2019 Senate of Virginia
CUMULATIVE VOTING RECORD - 2019 SENATE OF VIRGINIA
Name | Committee | Committee | % Right | Floor | Floor | % Right |
| R | W |
| R | W |
|
Barker, George (D) | 24 | 0 | 100% | 47 | 3 | 94% |
Black, Richard “Dick” H. (R) | 5 | 22 | 19% | 9 | 34 | 21% |
Boysko, Jennifer (D) | 6 | 0 | 100% | 21 | 0 | 100% |
Carrico, Charles “Bill” Sr., (R) | 7 | 15 | 32% | 17 | 50 | 25% |
Chafin, A. Benton “Ben” (R) | 8 | 22 | 27% | 11 | 20 | 35% |
Chase, Amanda F. (R) | 1 | 9 | 10% | 5 | 16 | 24% |
Cosgrove, John A., Jr. (R) | 6 | 38 | 14% | 14 | 53 | 21% |
Dance, Roslyn R. (D) | 24 | 1 | 96% | 59 | 0 | 100% |
Deeds. R. Creigh (D) | 40 | 2 | 95% | 93 | 4 | 96% |
DeSteph, Jr., William R. (R) | 5 | 16 | 24% | 6 | 15 | 29% |
Dunnavant, Siobhan S. (R) | 2 | 10 | 17% | 6 | 15 | 29% |
Ebbin, Adam P. (D) | 22 | 0 | 100% | 61 | 1 | 98% |
Edwards, John S. (D) | 62 | 1 | 98% | 69 | 2 | 97% |
Favola, Barbara A. (D) | 4 | 0 | 100% | 42 | 2 | 95% |
Hanger, Emmett W. Jr., (R) | 5 | 11 | 31% | 18 | 52 | 26% |
Howell, Janet D. (D) | 41 | 1 | 98% | 84 | 6 | 93% |
Lewis, Linwood W., Jr. (D) | 10 | 6 | 63% | 53 | 7 | 88% |
Locke, Mamie E. (D) | 22 | 0 | 100% | 54 | 2 | 96% |
Lucas, L. Louise (D) | 31 | 0 | 100% | 78 | 5 | 94% |
Marsden, Dave W. (D) | 5 | 0 | 100% | 57 | 1 | 98% |
Mason, T. Montgomery (D) | 9 | 2 | 82% | 30 | 1 | 97% |
McClellan, Jennifer L. (D) | 18 | 0 | 100% | 52 | 0 | 100% |
McDougle, Ryan (R) | 8 | 14 | 36% | 10 | 40 | 20% |
McPike, Jeremy S. (D) | 8 | 0 | 100% | 21 | 0 | 100% |
Newman, Steven D. (R) | 10 | 40 | 20% | 14 | 56 | 20% |
Norment, Thomas K. Jr., (R) | 16 | 60 | 21% | 23 | 67 | 26% |
Obenshain, Mark D. (R) | 7 | 31 | 18% | 12 | 44 | 21% |
Peake, Mark J. (R) | 1 | 4 | 20% | 2 | 11 | 15% |
Petersen J. Chapman (D) | 18 | 0 | 100% | 56 | 3 | 95% |
Reeves, Bryce E. (R) | 7 | 26 | 21% | 10 | 34 | 23% |
Ruff, Frank M. Jr. (R) | 7 | 19 | 27% | 27 | 64 | 30% |
Saslaw, Richard L. (D) | 80 | 10 | 89% | 84 | 10 | 89% |
Spruill, Lionell Sr. (D) | 55 | 3 | 95% | 61 | 2 | 97% |
Stanley, William M., Jr., (R) | 9 | 16 | 36% | 12 | 31 | 28% |
Stuart, Richard H (R) | 6 | 26 | 19% | 12 | 38 | 24% |
Sturtevant, Jr., Glen H. (R) | 5 | 20 | 20% | 5 | 16 | 24% |
Suetterlein, David R. (R) | 2 | 11 | 15% | 4 | 16 | 20% |
Surovell, Scott A. (D) | 13 | 0 | 100% | 48 | 0 | 100% |
Vogel, Jill Holtzman (R) | 15 | 26 | 37% | 16 | 33 | 33% |
Wagner, Frank W. (R) | 14 | 44 | 24% | 30 | 63 | 32% |
Fairfax, Justin (D), LG, |
|
|
| 0 | 0 | NA |
President of the Senate |
|
|
|
|
|
|