2018 Senate of Virginia
CUMULATIVE VOTING RECORD - 2018 SENATE OF VIRGINIA
Name | Committee | Committee | % Right | Floor | Floor | % Right |
| R | W |
| R | W |
|
Barker, George (D) | 24 | 0 | 100% | 45 | 3 | 94% |
Black, Richard “Dick” H. (R) | 5 | 18 | 22% | 9 | 32 | 22% |
Carrico, Charles “Bill” Sr., (R) | 7 | 14 | 33% | 17 | 48 | 26% |
Chafin, A. Benton “Ben” (R) | 7 | 20 | 26% | 11 | 19 | 37% |
Chase, Amanda F. (R) | 1 | 8 | 11% | 5 | 14 | 26% |
Cosgrove, John A., Jr. (R) | 5 | 36 | 12% | 14 | 51 | 22% |
Dance, Roslyn R. (D) | 22 | 0 | 100% | 57 | 0 | 100% |
Deeds. R. Creigh (D) | 40 | 2 | 95% | 91 | 4 | 96% |
DeSteph, Jr., William R. (R) | 5 | 16 | 24% | 6 | 13 | 32% |
Dunnavant, Siobhan S. (R) | 2 | 9 | 18% | 6 | 13 | 32% |
Ebbin, Adam P. (D) | 22 | 0 | 100% | 59 | 1 | 98% |
Edwards, John S. (D) | 62 | 1 | 98% | 67 | 2 | 97% |
Favola, Barbara A. (D) | 4 | 0 | 100% | 40 | 2 | 95% |
Hanger, Emmett W. Jr., (R) | 5 | 11 | 31% | 18 | 50 | 26% |
Howell, Janet D. (D) | 40 | 1 | 98% | 82 | 6 | 93% |
Lewis, Linwood W., Jr. (D) | 10 | 6 | 63% | 51 | 7 | 88% |
Locke, Mamie E. (D) | 21 | 0 | 100% | 52 | 2 | 96% |
Lucas, L. Louise (D) | 27 | 0 | 100% | 76 | 5 | 94% |
Marsden, Dave W. (D) | 5 | 0 | 100% | 55 | 1 | 98% |
Mason, T. Montgomery (D) | 9 | 2 | 82% | 28 | 1 | 97% |
McClellan, Jennifer L. (D) | 18 | 0 | 100% | 50 | 0 | 100% |
McDougle, Ryan (R) | 8 | 11 | 42% | 10 | 38 | 21% |
McPike, Jeremy S. (D) | 8 | 0 | 100% | 19 | 0 | 100% |
Newman, Steven D. (R) | 10 | 37 | 21% | 14 | 54 | 21% |
Norment, Thomas K. Jr., (R) | 15 | 59 | 20% | 23 | 65 | 26% |
Obenshain, Mark D. (R) | 7 | 31 | 18% | 12 | 42 | 22% |
Peake, Mark J. (R) | 1 | 3 | 25% | 2 | 9 | 18% |
Petersen J. Chapman (D) | 18 | 0 | 100% | 54 | 3 | 95% |
Reeves, Bryce E. (R) | 7 | 26 | 21% | 10 | 32 | 24% |
Ruff, Frank M. Jr. (R) | 7 | 19 | 27% | 27 | 62 | 30% |
Saslaw, Richard L. (D) | 76 | 10 | 88% | 82 | 10 | 89% |
Spruill, Lionell Sr. (D) | 53 | 2 | 96% | 59 | 2 | 97% |
Stanley, William M., Jr., (R) | 9 | 14 | 39% | 12 | 29 | 29% |
Stuart, Richard H (R) | 6 | 24 | 20% | 12 | 36 | 25% |
Sturtevant, Jr., Glen H. (R) | 4 | 18 | 18% | 5 | 14 | 26% |
Suetterlein, David R. (R) | 2 | 10 | 17% | 4 | 14 | 22% |
Surovell, Scott A. (D) | 13 | 0 | 100% | 46 | 0 | 100% |
Vogel, Jill Holtzman (R) | 15 | 26 | 37% | 16 | 31 | 34% |
Wagner, Frank W. (R) | 13 | 42 | 24% | 30 | 61 | 33% |
Wexton, Jennifer (D) | 10 | 0 | 100% | 28 | 0 | 100% |
Fairfax, Justin (D), LG, |
|
|
| 0 | 0 | NA |
President of the Senate |
|
|
|
|
|
|